H&H All-Chevy Car Show
2008
TROOP 249 – ALL STATIONS SHIFT SCHEDULE
Pre-Event Helpers that are unable to help on the 20th.
| Adults | Scouts |
| Mary | Kyle |
| Lisa | Robert |
* Note - Times and positions may be altered based on skills and schedule requirements.
6:30 to 8:30 am Sunday - July 20, 2008
|
Name |
Adult |
Scout |
Sign-in for Shift Credit |
|
| 1. | Kella | Shift Supervisor | ||
| 2. | Tarry | Adult Floater | ||
| 3. | Norm | Adult Griller | ||
| 4 | Micky | Adult Kitchen | ||
| 5 | Jay | Adult Kitchen | ||
| 6 | Jim W | Adult Bank | ||
| 7 | Matt Wolf | Adult Wagon | ||
| 8. | Dan Wolf | Kitchen | ||
| 9 | Chad | Kitchen | ||
| 10 | James W | Bank | ||
| 11 | Sammy | Wagon | ||
| 12. | Kurt | Wagon | ||
| 13 | General | |||
| 14 | Nick | General | ||
| 15 | Dustin | General | ||
| 16 | Matt M | General | ||
| 17 | James M | General | ||
8:30 to 10:30 am Sunday - July 20, 2008
|
Name |
Adult |
Scout |
Sign-in for Shift Credit |
|
| 1. | Suzette Juel | Shift Supervisor | ||
| 2. | Lonnie | Adult Floater | ||
| 3. | Tarry | Adult Griller | ||
| 4. | Norm | Adult Griller | ||
| 5. | Bonnie Penney | Adult Kitchen | ||
| 6. | Shelly | Adult Kitchen | ||
| 7. | Jan | Adult Bank | ||
| 8. | Mickey M | Adult Wagon | ||
| 9. | Shane | Kitchen | ||
| 10. | Jared | Kitchen | ||
| 11. | Ryan | Bank | ||
| 12. | Sam | Wagon | ||
| 13. | Dan W | Wagon | ||
| 14. | Charles | General | ||
| 15. | Tyler | General | ||
| 16 | Zach | General | ||
| 17 | Jim W | Adult Satellite | ||
| 18 | James W | Satellite | ||
| 19 | Satellite | |||
10:30 to 1:30 a/pm Sunday - July 20, 2008
|
Name |
Adult |
Scout |
Sign-in for Shift Credit |
|
| 1. | Alison | Shift Supervisor | ||
| 2. | Mickey M | Adult Floater | ||
| 3. | Norm | Adult Griller | ||
| 4. | Tarry | Adult Griller | ||
| 5. | Jan | Adult Kitchen | ||
| 6. | Shelly | Adult Kitchen | ||
| 7. | Kella | Adult Bank | ||
| 8. | Jay | Adult Wagon | ||
| 9. | Tyler / James M | Kitchen | ||
| 10. | Nick / Zach | Kitchen | ||
| 11. | Matt C / Charles | General | ||
| 12. | Chad / Kurt | Bank | ||
| 13. | Colin / Dustin | Wagon | ||
| 14 | Sam / Matt | Wagon | ||
| 15 | Austin | Adult Wagon | ||
| 16 | Matt | General | ||
| 17 | Sandy Williams | Adult Satellite | ||
| 19 | Brian Williams | Satellite | ||
1:30 to 3:30 pm Sunday - July 20, 2008
|
Name |
Adult |
Scout |
Sign-in for Shift Credit |
|
| 1. | Jan | Shift Supervisor | ||
| 2. | Kella | Adult Floater | ||
| 3. | Dave M | Adult Griller | ||
| 4. | Jim S | Adult Griller | ||
| 5. | Mardell | Adult Kitchen | ||
| 6. | Shelly | Adult Kitchen | ||
| 7. | Alison | Adult Bank | ||
| 8. | Tarry | Adult Wagon | ||
| 9. | Colin / Kurt | Kitchen | ||
| 10. | Charles / Zack | Kitchen | ||
| 11. | Tyler / Matt C | Bank | ||
| 12. | Dalton | Wagon | ||
| 13. | Nick | Wagon | ||
| 14. | Seth | General | ||
| 15 | Chad | Adult Satellite | ||
| 16 | Jake | Satellite | ||
Cleanup Crew
|
Name |
Adult |
Scout |
Sign-in for Shift Credit |
|
| 1. | Kathy Johanek | x | ||
| 2. | Norm | x | ||
| 3. | Tarry | x | ||
| 4. | David M | x | ||
| 5. | Dalton | x | ||
| 6. | Lori P | x | ||
| 7. | Arthur P | x | ||
| 8. | Tyler | x | ||
| 9. | Nick | x | ||
| 10 | Mickey M | x | ||
| 11 | Sam | |||
| 12 | Colin | x | ||
| 13 | Kella | x | ||
| 14 | Chad | x | ||
| 15 | Sandy | x | ||
| 16 | Kurt | x | ||